Solax Transformer 2 Specifications
| Load Capacity | 300 lbs |
| Max Speed | 3.75 mph |
| Battery | 24V/10.5AH (Lithium-Ion Battery) |
| Driving Range | 13.5 Miles |
| Overall Length | 38″ |
| Overall Width | 18″ w/Armrests |
| Seat-to-Floor Height | 22″ |
| Folded Dimensions | 18” x 22” x 25” |
| Drive | Rear Wheel Drive |
| Front Wheel Size | 6″ x 1.5″ |
| Rear Wheel Size | 7″ x 2.36″ |
| Turning Radius | 55″ |
| Wheel Type | 4-Wheel |
| Product Weight | 55 lbs. with the battery |
| Max Climbing Angle | 15 degrees |
| Motor | 120W |
| Battery Charger | DC24V/2A |
| Controller | PG70A |
| Motor & Drive Location | 470W 5300RPM |
| Colors | Red, Black, Sunset Orange |
| Tiller Type | DELTA |
| Throttle Control Type | Wigwag |
| Anti-Tipper Wheels-Rear | Yes |











Reviews
There are no reviews yet.