The Buzzaround EX 4-wheel scooter offers more standard features to make your riding experience better than ever. Featuring a 350 lb. weight capacity, a wrap-around Delta Tiller, a new LED battery gauge, a wireless U1 battery, and a new ultra bright LED angle-adjustable headlight, the new Buzzaround EX mobility scooter is also longer to offer more foot room, with a great turning radius. Plus, this travel scooter disassembles in seconds with just 4 easy steps making transporting from one destination to another a breeze!
Here’s your product specs organized clearly in a table format for easy pasting into WordPress or any webpage:
| Category | Specification |
|---|---|
| Weight Capacity | 350 lbs |
| Speed | 5 mph |
| Operating Range | 18 miles |
| Turning Radius | 54″ |
| Ground Clearance | 4″ |
| Drive Wheels | Rear |
| Colors | Red, Blue |
| Charger | Off Board |
| Controller | 90 Amp Dynamic R Series Controller |
| Battery Type | U-1 (2 required) |
| Electro-Mechanical Brakes | Yes |
| Electronic Speed Control | Yes |
| Freewheel Mode | Yes |
| Width | 22″ |
| Length | 44″ |
| Height | 35″ – 37″ |
| Deck to Top of Seat | 16″ – 18″ |
| Ground to Top of Deck | 6.75″ |
| Ground to Top of Seat | 22.75″ – 24.75″ |
| Front Axle to Rear Axle | 33.8″ |
| Number of Seat Height Positions | 3 |
| Size of Increments | 1″ |
| Weight (Assembled) | 161 lbs |
| Heaviest Piece | 53 lbs |
| Without Batteries | 137 lbs |
| Rear Half | 36 lbs |
| Battery Weight | 48 lbs |
| Seat with Arms | 23 lbs |
| Front Half | 53 lbs |
| Tires (Rear) | 9″ |
| Tires (Front) | 9″ |
| Rear Anti-Tippers | 2″ |
| Drive Wheels Size | 9″ |
| Seat Style | Stadium Style |
| Seat Color | Black Vinyl |
| Seat Width x Depth | 18″W x 16″D |
| Back Height (No Headrest) | 16″ |
| Optional Seat Color | Black Vinyl |
| Optional Seat Width x Height | 20″W x 18″D |
| Optional Seat Back Height (No Headrest) | 16″ |
| Warranty (Frame) | Lifetime Limited |
| Warranty (Drivetrain) | 2 Years |
| Warranty (Battery) | 1 Year |
| Warranty (Electronics) | 2 Years |








